left logo right logo
 
City Hall
Mayor and Council
Council Meetings
City Departments
Committees
Bylaws
News Room
Stay Connected
Election 2008
Who May Vote?
Voting Opportunities
Campaign Financing Disclosure Statements
Candidate Information
All Candidates Meetings
2008 Election Results
2005 Official Election Results
2002 Official Election Results
Voting Statistics
Election Contacts
Career Opportunities
Contact Us
FAQ
Links

2008 Local Government Official Election Results

( 9 of 9 Polls Counted)


Darrell R. MUSSATTO is hereby declared to be elected by acclamation as Mayor.

ElectionResults
  HOLY TRINITY NSN HOUSE ST. JOHNS MEMORIAL RECENTRE CARSON GRAHAM ST. AGNES RIDGE-
WAY ANNEX
CAP MALL ADV/ LGH/ MAIL TOTAL % OF TOTAL
COUNCILLOR
 
Pam BOOKHAM 272 552 411 209 384 547 377 162 382329611.8
Rod CLARK 234 427 342 176 336 419 316 144 31027049.7
Bob FEARNLEY 221 438 319 176 313 407 279 133 28525719.2
Joe HEILMAN 101 111 78 78 128 133 97 50 778533.1
Guy HEYWOOD 235 370 308 161 287 489 352 133 28626219.4
Craig KEATING 308 405 328 233 409 452 351 160 324297010.6
Cheryl LEIA 248 333 258 188 341 394 289 125 22624028.6
Ivan LEONARD 111 434 295 124 241 331 212 101 23820877.5
Ron McINTYRE 117 167 108 67 160 166 111 78 13511094.0
Kelly NIELSON 121 197 156 105 183 209 167 81 10813274.8
Behgam RABBANI 14 41 44 29 45 45 26 21 242891.0
Sam SCHECHTER 222 356 302 193 344 425 307 136 24025259.0
Ron SOSTAD 16 58 26 15 17 23 9 16 342140.8
Mary TRENTADUE 239 354 294 195 364 472 315 133 22425909.3
Richard VICKERY 30 67 42 29 27 37 37 18 603471.2
 
SCHOOL TRUSTEE
 
Linda BUCHANAN 392 529 420 279 527 664 495 213 362388133.0
Chris DORAIS 148 274 187 130 247 228 205 72 185167614.2
John HARVEY 136 220 218 82 192 238 167 94 172151912.9
Susan SKINNER 275 442 329 217 387 413 335 173 281285224.2
Mary TASI 154 304 238 114 222 278 230 89 215184415.7
 
TOTAL VOTERS4968396533937268946573015815540

Total Eligible Voters: 31,352
Voter Turnout: 17.67%

Successful candidates are identified in  blue .

The above is a true statement of the number of votes at the close of the election on November 15, 2008 given under my hand at the City of North Vancouver this 19th day of November, 2008.

Sandra E. Dowey, Chief Election Officer

Location & Hours  |  Privacy  |  Disclaimer  |  Site Map   © 2009 City of North Vancouver
141 West 14th Street  North Vancouver, BC  V7M 1H9  Phone: 604-985-7761  Fax: 604-985-9417  Email: info@cnv.org
homepage arrow HOME PAGE